Etihad Garden Phase 1, located in Rahim Yar Khan, is a premium residential and commercial project designed to offer modern living, strategic location, and flexible payment plans. Developed with a focus on affordability and convenience, it provides various plot sizes along with short-term installment options. The Etihad Garden Phase 1 Payment Plan is structured to suit a range of budgets, making it a top choice for both investors and homebuyers.
In this guide, we will explore the detailed payment plan for residential plots and commercial plots, including price breakdowns, down payments, installments, and possession amounts.
Before diving into the payment details, let’s take a quick look at the key highlights of Etihad Garden Phase 1:
Etihad Garden Phase 1 offers residential plots in various sizes, ranging from 3 Marla to 30 Marla, across multiple blocks. The payment plan includes:
Possession Charges: 15% of the total price
Block | Plot Size (Marla) | Price Per Marla (PKR) | Total Price (PKR) | Down Payment (20%) | 6 Quarterly Installments | Possession (15%) |
A | 30 | 1,071,500 | 32,145,000 | 6,429,000 | 3,482,375 | 4,821,750 |
A | 20 | 1,126,800 | 22,536,000 | 4,507,200 | 2,441,400 | 3,380,400 |
B | 8 | 1,046,500 | 8,372,000 | 1,674,400 | 906,367 | 1,255,800 |
B | 5 | 996,500 | 4,982,500 | 996,500 | 539,771 | 747,375 |
C | 10 | 1,026,500 | 10,265,000 | 2,053,000 | 1,112,042 | 1,539,750 |
C | 5 | 1,051,800 | 5,259,000 | 1,051,800 | 569,725 | 788,850 |
C | 3 | 1,046,500 | 3,139,500 | 627,900 | 340,113 | 470,925 |
D | 10 | 1,031,400 | 10,314,000 | 2,062,800 | 1,177,350 | 1,547,100 |
D | 8 | 1,036,400 | 8,291,200 | 1,658,240 | 898,213 | 1,243,680 |
D | 5 | 986,500 | 4,932,500 | 986,500 | 534,354 | 739,875 |
D | 3 | 1,036,400 | 3,109,200 | 621,840 | 336,380 | 466,380 |
E | 8 | 1,091,800 | 8,734,400 | 1,746,880 | 945,380 | 1,310,160 |
E | 5 | 1,042,000 | 5,210,000 | 1,042,000 | 564,417 | 781,500 |
Etihad Garden Phase 1 also provides lucrative opportunities for businesses and investors with commercial plots of 2, 4, and 8 Marla.
Plot Size (Marla) | Blocks | Price Per Marla (PKR) | Total Price (PKR) | Down Payment (25%) | 9 Quarterly Installments | Possession (10%) |
2 | A/B/C/D/E | 2,500,000 | 5,000,000 | 1,250,000 | 361,111 | 500,000 |
4 | A/C/E | 2,500,000 | 10,000,000 | 2,500,000 | 722,222 | 1,000,000 |
8 | A/E | 2,250,000 | 18,000,000 | 4,500,000 | 1,300,000 | 1,800,000 |
Flexibility: Short installment tenure ensures quick ownership
Affordability Smaller plots have low entry costs
Commercial plots in prime locations have strong rental and resale potential
Residential Plots: Ideal for families and small-scale investors looking for quick possession.
Commercial Plots: Attractive for investors targeting retail or rental income.
Variety of Sizes: Options from 3 Marla to 30 Marla cater to all types of buyers.
Prime Location: Proximity to Airport Gate 1 boosts
property value.
Trusted Developer: Etihad Town has a strong track record.
For inquiries and assistance regarding bookings, plot availability, or general information about Etihad Garden Rahim Yar Khan, you can reach their official contact center:
+92-300-8041703
Booking Office, Etihad Garden Phase-II, Airport Road, Rahim Yar Khan etihadgarden.com