Etihad Garden Phase 2, located in Rahim Yar Khan, is a premium residential and commercial project offering world-class infrastructure, modern amenities, and attractive investment opportunities. The Etihad Garden Phase 2 Payment Plan has been designed to be flexible, affordable, and investor-friendly, making it easier for buyers to secure their plots without financial strain.
This guide provides complete details of the payment schedule, plot sizes, down payments, installment structures, and terms & conditions, so you can make an informed decision.
Etihad Garden Phase 2 builds upon the success of Phase 1, offering enhanced development features, better location accessibility, and a well-planned layout. With TMA approval, the society ensures legal security for your investment while providing multiple residential and commercial plot categories.
The payment plan has been carefully crafted for both investors and genuine home builders. Whether you’re looking for a small residential plot or a prime commercial unit, there’s a package to suit your needs.
The residential plot sizes available in Etihad Garden Phase 2 include:
Below is the detailed 3-Year Payment Plan for Residential Plots:
Category | Price per Marla (PKR) | Total Amount (PKR) | Down Payment 25% | 11 Quarterly Installments | Possession 10% |
3 Marla | 830,200 | 2,490,600 | 622,650 | 147,172 | 249,060 |
5 Marla | 806,000 | 4,030,000 | 1,007,500 | 238,136 | 403,000 |
7 Marla Prime | 881,000 | 6,167,000 | 1,541,750 | 364,414 | 616,700 |
7 Marla Normal | 780,100 | 5,460,700 | 1,365,175 | 322,678 | 546,070 |
10 Marla Prime | 920,500 | 9,205,000 | 2,301,250 | 543,932 | 920,500 |
10 Marla Normal | 830,400 | 8,304,000 | 2,076,000 | 490,691 | 830,400 |
Highlight:
The commercial plots are available in:
Below is the commercial payment plan table:
Category | Price per Marla (PKR) | Total Amount (PKR) | Down Payment 25% | 11 Quarterly Installments | Possession 10% |
2 Marla | 2,013,000 | 4,026,000 | 1,006,500 | 237,900 | 402,600 |
3 Marla | 1,812,000 | 5,436,000 | 1,359,000 | 321,218 | 543,600 |
4 Marla Prime | 2,516,250 | 10,065,000 | 2,516,250 | 594,750 | 1,006,500 |
4 Marla Normal | 1,610,500 | 6,442,000 | 1,610,500 | 380,664 | 644,200 |
💡 Highlight:
Etihad Garden Phase 2 is not just about buying land—it’s about securing a profitable future.
The Etihad Garden Phase 2 Payment Plan offers a golden opportunity to invest in one of Rahim Yar Khan’s most promising housing schemes. With affordable installments, clear terms, and strategic location, it’s an ideal choice for both investors and future homeowners.
📌 Pro Tip: If your budget allows, opt for a prime location plot to maximize future value and rental potential.